Oleksii Kuchaiev
Education
| Sep 2007 - 2010 | University of California, Irvine. Department of Computer Science. Ph.D. Candidate. Current GPA: 3.95 /4.0 |
| Sep 2005 - Jun 2007 | National Taras Shevchenko University of Kiev, Department of Cybernetics. M.S. in applied mathematics woth Honors. GPA: 5.0/5.0 |
| Sep 2001 - Jun 2005 | National Taras Shevchenko University of Kiev, Department of Cybernetics. B.S. in applied mathematics woth Honors. GPA: 5.0/5.0 |
Experience
| Since July 2008 | Graduate Student Researcher. Department of Computer Science, University of California, Irvine. |
| March 2007 - July 2007 | Software Engineer. International Software&Productivity Engineering Institute: INTSPEI. |
| October 2005 - December 2005 | Software Engineer. Program Development Systems Ltd, Kiev, Ukraine. |
Journal Publications
| (J1) | O. Kuchaiev, T. Milenkovic, V. Memisevic, W. Hayes, N. Przulj "Topological network alignment uncovers biological function and phylogeny", submitted |
| (J2) | O. Kuchaiev, M. Rasajski, D. J. Higham, and N. Przulj, “Geometric De-noising of Protein-Protein Interaction Networks,”, PLoS Computational Biology, 2009, 5(8): e1000454. doi:10.1371/journal.pcbi.1000454 |
Conference Publications
| (C1) | N. Przulj, O. Kuchaiev, A. Stevanovic, W. Hayes, "Geometric Evolutionary Dynamics of Protein Interaction Networks," to appear in Proceedings of the 2010 Pacific Symposium on Biocomputing (PSB), Big Island, Hawaii, January 4-8, 2010.
|
| (C2) | O. Kuchaiev, P. T. Wang, Z. Nenadic, and N. Przulj, "Structure of Brain Functional Networks," 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC'09), Minneapolis, Minnesota, USA, September 2-6, 2009.
|
| (C3) | Oleksii Kuchaiev and Natasa Przulj, "Learning the structure of protein-protein interaction networks", Proceedings of the 2009 Pacific Symposium on Biocomputing (PSB), Big Island, Hawaii, January 5-9, 2009.
|
| (C4) | Protsyk P., Kuchaiev O., Prokhorov V., Doroshenko A. "FENESTRA: AN AUTOMATED SYSTEM FOR SUPPORTING EDUCATIONAL PROCESS FOR PEOPLE WITH VISUAL DISABILITIES", Second International Conference
“Information Technologies in Education for All”, Kiev, Ukraine, November 21-23, 2007 |
| (C5) | Vladimir L Pavlov, Nikita Boyko, Alexandr Babich, Oleksii Kuchaiev, Stanislav Busygin, "Applying Pantomime and Reverse Engineering Techniques in Software Engineering Education" , Frontiers in Education Conference, Milwaukee, WI, USA, October 10-13, 2007. |
| (C6) | O. Kuchaiev and I.V. Protasov, research report “Coarse Rays and Lines”,Forth Summer School in Algebra, Topology and Stochastic Analysis, Lviv-Kozyova, Ukraine. 08/2006 |
| (C7) | O. Kuchaiev and A. Tsvietkova, research report “Asymptotic Rays”,Third Summer School in Algebra&Topology, Lviv-Kozyova, Ukraine. 08/2005 |
| (C8) | G. Kozyrev, O. Kuchaiev, A. Tsvietkova, research report “Around Grasshopper Lemma”, Second Summer School in Algebra&Topology, Liviv-Dolyna, Ukraine. 07/2004 |
Honors and Awards
| 2008 | Opportunity award: O. Kuchaiev, Po T.Wang ``Understanding brain signal dynamics'', Sponsoring Faculty: Dr. N.Przulj and Dr. Z.Nenadic, UCIrvine Cener for Complex Biological Systems |
| 2007 | ICS Dean’s fellowship, four years of support 2007-2011. Donald Bren School of Information and Computer Science, UC Irvine. 2007-2011 |
| 08/2007 | Microsoft Imagine Cup 2007, Software Design Category. Qualified to the top12 teams in the World. Worldwide finals in Seoul, Korea. |
| 04/2007 | Microsoft Imagine Cup 2007, Software Design Category, 1st place in Ukrainian final |
| 2006 | Microsoft Imagine Cup 2006, Software Design Category, 1st place in Ukrainian final. Participated in the Central and East European finals in Maribor, Slovenia. |
| 04/2001 | 1st place in Ukrainian math competition in Kiev region. Participant in Ukrainian Mathematical Competitions final, Ternopil, Ukraine. |
| 2001 | 3rd place in competition-presentation of works of Junior Academy of Science in mathematics (Kiev region). |
| 2000 | 2nd place in competition-presentation of works of Junior Academy of Science in mathematics (Kiev region). |
| 1999 | 3rd place in Ukrainian math competition, (Kiev region). |
Development Skills
| Languages: | C++, C#, Python, Unix Shell Scripts, HTML, XML, Javascript, SQL, UML |
| DBMS: | MS SQL Server, MS Access |
| Technologies: | .NET framework (ASP.NET 2.0, ADO.NET, Windows Forms, Web services), MS Speech API, OpenMPI, STL, etc. |
| Programming Environments: | MS Visual Studio, Eclipse |
| Networking protocols: | TCP/IP, UDP, DNS, etc. |
Certifications
| 05/2007 | Microsoft 70-536 (.NET 2.0 fundumentals) exam with the score 982/1000. |
Languages:
English, Russian, Ukrainian.
|
|